CLASS | TYPE | 1st PLACE | 2nd PLACE | 3rd PLACE |
1 | Austin Healy Sprite | Neal & Jackie Brewer | ||
3 | Austin Healy 100/4/6 & 3000 Mk I/II/III | Matt Siegel | Lou Hegler | |
4 | Triumph TR7 & TR8 | Paul Edelstein | ||
5 | TVR | Chris & Suzanne McArdle | ||
7 | Triumph TR6 thru 1973 | Joseph Cannon | Bob Otten | Alex Manzo |
8 | Rolls Royce & Bentley | John Bays | ||
10 | Triumph TR6 1974-1976 | John Abbott | Marc Botzin | |
11 | Triumph TR2 & TR3 | Thomas McLean | ||
12 | Triumph TR4/250 | Geoff & George Lawton | Michael Ford | |
13 | Triumph Spitfire & GT6 | Linda Papirtis | Richard Anderson | |
19 | MGT Series TC/TD/TF | Paul & Louise Tucker | Joseph Cannon | Chris Goudreau |
21 | Lotus | Joe Blacken | ||
23 | Miscellaneous & Limited Production | Marty & Pat Jones | E. Gregory | Russ Brown |
26 | MG B/C thru 1974 | Bruce Hurley | Bill Duckworth | James Stuart |
27 | MG B/C from 1974 1/2 | Randall Shuck | ||
28 | MG B/C GT | Craig Cummings | ||
29 | MGA | Ralph Eriksen | Jeffery Zorm | |
30 | Morgan | Richard & Geri Cooperman | ||
31 | MG Midget | Bill & Vanessa Duckworth | ||
32 | Sunbeam | Larry Paulick | ||
34 | Mini (Austin & Cooper) | Les Taylor | Michael Scheg | Larry Atkinson |
35 | Jaguar XKE Series I/II/III | Eric Fygi | Randy Moss | |
38 | Jaguar XJ6/8/12 Series I/II/III & Mk II & Saloon | Ken Nachman | Janen Anne-Marie Degeling | |
39 | Jaguar XK 120/140/150 | W. Ronald Gaertner | ||
41 | Morris | Joan Dallas | ||
42 | Jaguar Sports from 1975 | Winfried Pakiz | ||
45 | Land Rover Series I/II/III | Bob Edwards | ||
46 | Range Rover, Discovery Freelander & Defender 90/100 | Steve Young |
Categories