| Classification | 1st Place | 2nd Place | 3rd Place | Honorable Mention |
| Austin-Healey Sprite | Brewer | Gaba | ||
| Austin-Healey 100/4/6 & 3000 MKI&MKII | Tiedge | |||
| Austin-Healey 3000 MKIII | Siegel | Lofton | ||
| Bentley | Davis | Pfeppermann | ||
| Jaguar XK 120/140/150 | Gaertner | Dotson | ||
| Jaguar Sports from 1975 | Pallic | |||
| Jaguar Saloon | Valone | |||
| Jaguar XKE Series I/II/III | Weldy | Alexander | ||
| Jaguar XJ6/12 Series I/II/III | Diamond | |||
| Land Rover Series I/II/III | Raffensperger | |||
| Lotus | Trumpy | |||
| MGTC | Tucker | |||
| MGTD | Cannon | Goudreau | ||
| MGTF | Evans | |||
| MGA | Farwell | Michael | ||
| MG B/C GT | Cummings | Easterby | Young | |
| MG B/C thru 1974 | Hurley | Ductworth | Kubert | Joyner |
| MG B/C from 1974 ½ | Lacey | Hughes | Shuck | |
| MG Midget | Brous | |||
| Mini (Austin & Morris) | Taylor | Parsons | Scheg | |
| Mini 2002 | Shapiro | |||
| Misc. & Limited Prod. | Jones | Hurhism | Morley | |
| Morgan | Davidson | Ross | ||
| Morris | Bernard | |||
| Range Rover, Discovery & Defender 90/110 |
Cook | |||
| Rolls Royce | Newton | |||
| Sunbeam | Paulick | |||
| Triumph TR 2 & TR 3 | Schmelyn | Gordon | Richardson | |
| Triumph TR 4/250 | Lawton | Difabio | Burckson | |
| Triumph TR 6 thru ’73 | Lutz | Otten | Reese | |
| Triumph TR 6 ’74 – ’76 | Williams | Botzin | Abbott | Klein |
| Triumph TR 7 & TR 8 | Edelstein | |||
| Triumph Spitfire & GT 6 | Papirtis | Schipani | Horant | |
| TVR | McArdle | Loss |
Categories
